Estilo–Ave zancuda del pvc pecho pesca
Número del estilo–FP-NPCW-004
Espec.–70Tela de Nylon de D con un recubrimiento de PVC,tirantes elásticos ajustables con hebillas de liberación rápida, correa ajustable con hebilla de liberación rápida,botas de alta calidad anti resbalón PVC,soldadora de alta frecuencia,hermetic wateproof tape on all seams,100% resistente al agua
【Spec details】
FP-NPCW-004 | |||||
Tamaño | Height (cm) | Boots side thickness (mm) | About Weight(g) | Boot inside length (cm) | Boot inside widthth (cm) |
38 | 36.5 | 2—2.5 | 1371 | 24 | 8.8 |
39 | 36.6 | 2—2.5 | 1426 | 25 | 9 |
40 | 36.6 | 2—2.5 | 1497 | 25.4 | 9.3 |
41 | 36.7 | 2—2.5 | 1533 | 26.3 | 9.6 |
42 | 36.9 | 2—2.5 | 1565 | 27 | 10 |
43 | 37 | 2—2.5 | 1622 | 27.9 | 10.1 |
44 | 37.2 | 2—2.5 | 1661 | 28.5 | 10.3 |
45 | 37.7 | 2—2.5 | 1719 | 29.5 | 10.5 |
46 | 38.3 | 2—2.5 | 1782 | 30.4 | 10.7 |
47 | 39 | 2—2.5 | 1832 | 31 | 11 |
Trousers Size | |||||
Tamaño | Trousers length | Hip size | Crotch depth | ||
38#39# | 104CM | 124CM | 55CM | ||
40#41#42# | 106CM | 128 CM | 55CM | ||
43#44# | 109CM | 132CM | 55CM | ||
45#46# | 111CM | 136CM | 55CM | ||
Max 3000pcs in 20'GP,MAX 7000pcs in 40'HC | |||||
Gama del tamaño: | 38-46 | ||||
MOQ: | 1000PC | ||||
Certificación: | CA | CEEN20345 | |||
Paquete: | 1PC/polybag,10PC/CTN,Tamaño de CTN: 41 x 41 x 58CM,G.W: 21-24kg,N.W: 20-23kg | ||||
Boots lining: | Dry chemical fiber or cotton,cotton lining could keep your foot warmer to some extend | ||||
Material: | PVC,DOP | ||||
Fabric: | 70D nylon fabric/420D nylon fabric | ||||
FOB shanghai: | USD11.9/pcs in normal material,USD14.5/pcs in all environmental friendly material(70D nylon fabric,excluding belt),MOQ1000pcs | ||||
USD13.99/pcs in normal material,USD16.3/pcs in all environmental friendly material(70D Camo tela de nylon,excluding belt),MOQ1000pcs | |||||
These price are just for your reference | USD13.99/pcs in normal material,USD16.3/pcs in all environmental friendly material(70D nylon taslon,excluding belt),MOQ1000pcs | ||||
USD13.99/pcs in normal material,USD16.3/pcs in environmental friendly material(420D nylon,excluding belt),MOQ1000pcs | |||||
USD0.45/pcs to add the belt |
Pecho de nylon pvc pesca wader otra información
MOQ: 1000pcs
Precio a granel–TBC
Tiempo de entrega–45días
Tiempo de muestreo–7días
Costo de muestreo–TBC,pero menor en este campo
Calidad–Alta subiendo en este campo
OEM–Bienvenido
Pvc pecho pesca ave zancuda información del embalaje
1PC/polybag,10PC/CTN
Tamaño de CTN: 41 x 41 x 58CM
G.W: 21-24kg,N.W: 20-23kg
garantía de la calidad de la ave zancuda de la pesca
pvc-coating-chest-wader-size-chart
pvc-coating-chest-wader-other-information