We produce high quality neoprene chest fishing wader,neoprene hip wader,breathable chest fishing wader,breathable waist wader,PVC chest fishing wader,PVC coating chest fishing wader,PVC coating hip waders.
The following fishing wader size chart are only for your kind reference.We could make samples and produce orders based on your spec size chart.
Plz be noted the neoprene and breathable fishing wader MOQ is 100pcs per size,totally no less than 500pcs
PVC and PVC coating fishing wader MOQ is 100pcs per size,totally no less than 1000pcs
Men's Fishing Wader Sizes Chart
Body Size | Chest* | Inseam Range | Bootfoot Sizes | Height Range | Weight Range |
Small | 34-36 | 28-30 | 7-9 | 5'5"-5'8 | 130-160 |
Medium/Short | 38-40 | 28-30 | 7-9 | 5'5"-5'8 | 140-180 |
Medium | 38-40 | 30-32 | 8-10 | 5'7"-5'10 | 140-180 |
Medium/Long | 38-40 | 32-34 | 9-11 | 5'10"-6'1 | 140-180 |
Large/Short | 42-44 | 28-30 | 8-10 | 5'7"-5'10 | 180-220 |
Large | 42-44 | 30-32 | 9-11 | 5'10"-6'2 | 180-220 |
Large/Long | 42-44 | 32-34 | 10-12 | 6'1"-6'4 | 180-220 |
Large/XLong** | 42-44 | 34-36 | 10-12 | 6'5"+ | 180-220 |
XL/Short | 46-48 | 28-30 | 9-11 | 5'7"-5'10 | 210-240 |
XL | 46-48 | 30-32 | 10-12 | 5'10"-6'2 | 210-240 |
XL/Long | 46-48 | 32-34 | 12-14 | 6'1"-6'4 | 210-240 |
XL/XLong** | 46-48 | 34-36 | 12-14 | 6'5"+ | 210-240 |
XXL/Short | 50-52 | 28-30 | 10-12 | 5'7"-5'10 | 220-260 |
XXL | 50-52 | 30-32 | 12-14 | 5'10"-6'3 | 220-260 |
* or largest girth |
Women's Stockingfoot Wader Sizes
Wader Size | Body Size | Bust* | Waist | Hip | Inseam up to: | Bootie Range |
X-SM Petite** | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 30 | 5-7 |
X-Sm Reg.** | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 32 | 5-7 |
Sm. Petite | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 32 | 6-8 |
Sm. Tall | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 34 | 7-9 |
Med. Petite | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 32 | 7-9 |
Lg. Tall** | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
* Or largest girth |
Men's Bootfoot Wader Sizes
Body Size | Chest | Inseam Range | Bootfoot Sizes | Height Range | Weight Range |
Medium | 38-40 | 30-32 | 8-10 | 5'7"-5'10" | 140-180 |
Large | 42-44 | 32-34 | 9-12 | 5'11"-6'2" | 180-220 |
XL | 46-48 | 34-36 | 11-13 | 6'1"-6'4" | 210-240 |
XXL | 50-52 | 36-38 | 12-14 | 6'2"-6'5" | 220-260 |
Kid's Bootfoot Wader Sizes
Body Size | Chest* | Inseam Range | Bootfoot Sizes | Height Range |
Small | 24"-27" | 21"-23" | 4-6 | 4'-4'4" |
Medium | 28"-30" | 24"-26" | 5-7 | 4'5"-4'10" |
Large | 31"-33" | 27"-29" | 6-8 | 4'11"-5'3" |